> ## Documentation Index
> Fetch the complete documentation index at: https://academy.nmbmatch.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Team Activity Rewards

| Total Active Members (entire network) | Active Members (Layer 2 & 3) | Bonus (\$) |
| :-: | :-: | :-: |
| 20 | 3 | \$90 |
| 50 | 5 | \$150 |
| 100 | 10 | \$220 |
| 300 | 20 | \$330 |
| 600 | — | \$450 |
| 1,000 | — | \$600 |
| 3,000 | — | \$1,500 |
| 6,000 | — | \$3,000 |
| 12,000 | — | \$6,000 |
| 30,000 | — | \$12,000 |
| 60,000 | — | \$20,000 |
| 100,000 | — | \$30,000 |
| 300,000 | — | \$50,000 |
| 700,000 | — | \$100,000 |
| 1,500,000 | — | \$200,000 |
| 10,000,000 | — | \$500,000 |

## Examples

1. When your team has **20 Active Members** across the entire network, including at least **3 within Layer 2 & 3**, you are eligible to receive **\$90** reward.
2. When your team grows to **50 Active Members**, including at least **5 within Layer 2 & 3**, the **additional \$150** is awarded.


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.